KAIBELAB
Reference Standards
Tests conducted in accordance with recognized international standards
Tests configurable based on standards, methods and technical references recognized by industry, according to the applicable scope of each service.
When the scope of service requires it, measurements are performed with calibrated instruments and documented metrological traceability to units of the International System of Units (SI), through national standards maintained by CENAM or recognized metrological references.
Accelerated Weathering
| Standard | Description |
|---|---|
| ASTM G155 | Standard Practice for Operating Xenon Arc Light Apparatus for Exposure of Non-Metallic Materials. Primary reference standard for accelerated weathering. |
| ASTM D4329 | Standard Practice for Fluorescent Ultraviolet (UV) Lamp Apparatus Exposure of Plastics |
| ASTM D2565 | Standard Practice for Xenon-Arc Exposure of Plastics Intended for Outdoor Applications |
| ASTM D4587 | Standard Practice for Fluorescent UV-Condensation Exposures of Paint and Related Coatings |
| AATCC 16 | Colorfastness to Light: reference method for textiles and related materials. |
| ISO 4892-2 | Plastics — Methods of exposure to laboratory light sources — Part 2: Xenon-arc lamps |
| ISO 7724 | Paints and varnishes — Colorimetry (Parts 1, 2 and 3) |
| ISO 17228 | Plastics — Guidance for the selection and use of standardized methods for the exposure and testing of plastics |
| ISO 105-B02 | Colour fastness to artificial light: Xenon arc fading lamp test |
| ISO 105-B04 | Colour fastness to weathering: Exposure to daylight behind window glass (xenon lamp) |
| SAE J2527 | Performance Based Standard for Accelerated Exposure of Automotive Exterior Materials Using a Controlled Irradiance Xenon-Arc Apparatus |
| SAE J2412 | Accelerated Exposure of Automotive Interior Trim Components Using a Controlled Irradiance Xenon-Arc Apparatus |
| AATCC TM16-2003 | Colorfastness to Light: Continuous — Xenon arc lamp exposure method |
| GB/T 8427 | Colour fastness to artificial light: Xenon arc fading lamp test |
| GB/T 8430 | Colour fastness to weathering: Exposure to artificial weathering (xenon lamp) |
| GB/T 14576 | Colour fastness to light and weathering |
| GB/T 15102-2006 | Impregnated decorative paper laminated wood panels — Weathering resistance |
| GB/T 15104-2006 | Decorative wood panels — Accelerated weathering resistance |
Colorimetry & Appearance Evaluation
| Standard | Description |
|---|---|
| ASTM D2244 | Calculation of Color Tolerances and Color Differences from Instrumentally Measured Color Coordinates |
| ASTM E1164 | Obtaining Spectrometric Data for Object-Color Evaluation |
| ISO 7724 | Paints and varnishes — Colorimetry |
General Material Characterization
| Standard | Description |
|---|---|
| ASTM E1131 | Compositional Analysis by Thermogravimetry |
| ISO 11357 | Plastics — Differential scanning calorimetry (DSC) |
| ASTM E1252 | General Technique for Obtaining Infrared Spectra for Qualitative Analysis |
| ASTM B117 | Operation of the Salt Spray (Fog) Apparatus |
Note: The list of applicable standards is updated according to each project's requirements. Consult our technical team for industry-specific standards.
Need a specific standard?
We work according to each client's regulatory requirements.
Request a Quote